HOW CAN WE BEST ACHIEVE A BALANCE BETWEEN CONSERVATION AND INFRASTRUCTURE DEVELOPMENT IN SGR PHASE 2A
No. |
Top recommendations for action following dot democracy. | No. of red stickers |
1 | No Standard Gauge Railway through Nairobi National Park | 158 |
Recommended route | 6 | |
Diversion of train from Konza City or Athi river next to EPZ | 24 | |
We should adopt the route suggested by FONNAP, which avoids going through the park. | 24 | |
No SGR through the park. | 16 | |
Re route the SGR | 25 | |
Railway should not pass through the park. Nairobi National Park is not an option | 6 | |
2 | Carry out it’s a technical assessment of major routes, particularly including the Southern route boundary before Athi or Konza. This can provide a real information base for comparing all aspects of different routes. | 27 |
3 | On 16 December 2016, celebrate Nairobi National Park’s 70th anniversary with a school concert/festival in the park with the First Lady as Patron. | 23 |
4 | Dialogue between engineers and conservationists | 19 |
5 | Legal compliance | 15 |
The environmental coordinating act 1999 – amendments 2015 in balancing development and conservation. | 9 | |
Compliance of legal process (Environmental Management and Coordination Act, 1999 Amendment 2015 and Wildlife Act 2013) | 6 | |
6 | Empowerment of court orders, adherence to the rule of law (independent police for the Judiciary). | |
7 | Environmental impact assessment | 13 |
No construction of SGR Phase 2A through NNP, until sufficient impact assessment has been disclosed and sufficient public consultation has taken place. | 6 | |
We should stop construction, resolve all issues first. Read the Environmental Impact Assessment report and give feedback. | 7 | |
8. | Support the legal processes | 8 |
Delivering the stop order to all the relevant agencies | ||
Delivering a letter to the Chief Justice – everyone present in the meeting is invited to join |